| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,290,000 | 495 sqft | 2,606 | Contact us to find out more |
| 1 | 1 | 1,290,000 | 495 sqft | 2,606 | Contact us to find out more |
| 1 | 1 | 1,200,000 | 495 sqft | 2,424 | Contact us to find out more |
| 4 | 3 | 4,650,000 | 1,668 sqft | 2,788 | Contact us to find out more |
| 2 | 1 | 1,990,000 | 678 sqft | 2,935 | Contact us to find out more |
| 2 | 2 | 2,288,888 | 861 sqft | 2,658 | Contact us to find out more |
| 3 | 3 | 3,550,000 | 1,270 sqft | 2,795 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1,400,000 | 495 sqft | 2,828 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,325 / month
@ 1.28% Floating, 1 year
Fixed Package: 1.40%
S$
3,330 / month
@ 1.29% Floating, 1 year
Fixed Package: 1.35%
S$
3,357 / month
@ 1.34% Floating, 1 year
Fixed Package: 1.44%
S$
3,368 / month
@ 1.36% Floating, 1 year
Fixed Package: 1.70%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.50%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.60%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Liv @ Mb? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,695.00 | Last 1 Year: S$ 2,692.76 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 26 Feb 2026 | 114D | #08 - xx | 1,130 sqft | S$2,880,000 | 3 - Bedrooms |
| 13 Feb 2026 | 114D | #05 - xx | 1,119 sqft | S$2,900,000 | 3 - Bedrooms |
| 03 Feb 2026 | 114C | #09 - xx | 753 sqft | S$2,080,000 | 2 - Bedrooms |
| 29 Jan 2026 | 114C | #17 - xx | 764 sqft | S$2,145,000 | 2 - Bedrooms |
| 07 Jan 2026 | 114B | #13 - xx | 624 sqft | S$1,720,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.